Click here to join the class>>>
S/N | CLASS | DATE | TIME |
Onboarding | Week 1 | 10am NG | |
Project Management Foundation | Week 2 | 1st: 8am – 10am | 2nd: 12:10 – 2:10pm | | |
Project Integration Management | Week 3 | 1st: 8am – 10am | 2nd: 12:10 – 2:10pm | | |
Project Scope Management | Week 3 | 1st: 8am – 10am | 2nd: 12:10 – 2:10pm | | |
Project Schedule Management | Week 4 | 1st: 8am – 10am | 2nd: 12:10 – 2:10pm | | |
Project Cost Management | Week 4 | 1st: 8am – 10am | 2nd: 12:10 – 2:10pm | | |
Project Quality Management | Week 5 | 1st: 8am – 10am | 2nd: 12:10 – 2:10pm | | |
Project Resource Management | Week 5 | 1st: 8am – 10am | 2nd: 12:10 – 2:10pm | | |
Project Communication Management | Week 6 | 1st: 8am – 10am | 2nd: 12:10 – 2:10pm | | |
Project Risk Management | Week 6 | 1st: 8am – 10am | 2nd: 12:10 – 2:10pm | | |
Project Procurement Management | Week 7 | 1st: 8am – 10am | 2nd: 12:10 – 2:10pm | | |
Project Stakeholder Management | Week 7 | 1st: 8am – 10am | 2nd: 12:10 – 2:10pm | | |
Project Computation (Practical) | Week 8 | 1st: 8am – 10am | 2nd: 12:10 – 2:10pm | | |
Introduction to Agile Project Management | Week 9 | 1st: 8am – 10am | 2nd: 12:10 – 2:10pm | | |
Agile Project Management 1 | Week 10 | 1st: 8am – 10am | 2nd: 12:10 – 2:10pm | | |
Agile Project Management 2 | Week 10 | 1st: 8am – 10am | 2nd: 12:10 – 2:10pm | | |
Agile Project Management 3 | Week 11 | 1st: 8am – 10am | 2nd: 12:10 – 2:10pm | | |
Group Presentations and Test | Week 11 | 1st: 8am – 10am | 2nd: 12:10 – 2:10pm | | |
Examination | Week 12 | 10am | |
Release of Softcopy Certification | August 14, 2021 | N/A | |
Release of Hardcopy Certification | August 28, 2021 | N/A | |
Proposed Induction date | August 27 & 28, 2021 | N/A |
Click here to join the class>>>
ACCREDITATIONS AND STANDARDS FOR THIS COURSE



Important Notes:
ABOUT THIS COURSE.
The training is in two categories; Certified Associate Project Manager (CAPM) – 8 weeks and Certified Lead Management Professional (CLPMP) – 12 weeks.
Training is administered using the Project Management Institute (PMI) Project Management Book of Knowledge (PMBOK) 6th Edition.
The training is 8-week duration for CAPM and 12-week duration for CLPMP, holding on Saturdays only.
- ABOUT THE TRAINING
- This training is 100% free to attend and participate online.
- Should you wish to go for certification; optional fees exist for study materials, examination and certification.
- Examination will only be administered to those going for certification.
- All certifications are accredited by the Chartered Institute of Management Consultant, USA.
- ABOUT THE FEES
Items | CAPM | CLPMP |
Admission & Training | 0 | 0 |
Study Materials | N7, 500 ($20) | N10,000 ($25) |
Examination | N25,000 ($65) | N32,000 ($85) |
Certification | N32,500 ($85) | N43,000 ($115) |
TOTAL | N65,000 ($170) | N85,000 ($225) |
- PAYMENT DETAILS
Payments can be made via transfer or bank deposit to;
Account No: 1017859614
Account Name: Integrated Institute of Professional Management.
Bank Name: Zenith Bank PLC.
FOR USD PAYMENT
Account No: 5071598456
Account Name: Integrated Institute of Professional Management.
Bank Name: Zenith Bank PLC.
ONLINE PAYMENTS
International Students are to pay online by clicking here>>>pay here or or via; https://paystack.com/pay/iipm
Nigerians can pay online by clicking here>>> pay here via: https://paystack.com/pay/iipmnigeria